Sunwarrior Warrior Blend Organic Vegan Protein
Sunwarrior Warrior Blend Organic Vegan Protein - Berry is backordered and will ship as soon as it is back in stock.
Pickup available at Fitchburg
Usually ready in 4 hours
Rich in amino acids, Warrior Blend Organic Vegan Protein is made of four powerful ingredients designed to fuel your active lifestyle.
- Contains 750 grams of protein
- Supports athletes and work-out enthusiasts
- Helpful for pre and post-workout
- Made of four natural, invigorating ingredients
- Rich in energizing medium-chain triglycerides
- Contains amino acids and branched-chain amino acids (BCAAs)
View Supplement Facts
Supplement Facts
Serving Size: 1 Scoop (25 g); 1.5 Scoops (37.5 g)
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Berry - Calories | 90; 130 | † |
| Berry - Total Fat | 2.5 g; 3.5 g | † |
| Berry - Saturated Fat | 0.5 g; 1 g | † |
| Berry - Total Carbohydrate | 5 g; 8 g | † |
| Berry - Dietary Fiber | <1 g; <1 g | † |
| Berry - Total Sugars | 0 g; 0 g | † |
| Berry - Includes Added Sugars | 0 g; 0 g | † |
| Berry - Protein | 16 g; 24 g | † |
| Berry - Calcium | 27 mg; 41 mg | 2%; 3% |
| Berry - Iron | 6 mg; 9 mg | 32%; 48% |
| Berry - Sodium | 372 mg; 558 mg | 16%; 24% |
| Berry - Potassium | 77 mg; 115 mg | 2%; 2% |
| Berry - Alanine | 1472 mg | † |
| Berry - Arginine | 1670 mg | † |
| Berry - Aspartic Acid | 3618 mg | † |
| Berry - Cystine | 710 mg | † |
| Berry - Glutamic Acid | 1571 mg | † |
| Berry - Glycine | 780 mg | † |
| Berry - Histidine | 564 mg | † |
| Berry - Isoleucine | 1488 mg | † |
| Berry - Leucine | 2798 mg | † |
| Berry - Lysine | 1647 mg | † |
| Berry - Methionine | 687 mg | † |
| Berry - Phenylalanine | 1362 mg | † |
| Berry - Proline | 809 mg | † |
| Berry - Serine | 1287 mg | † |
| Berry - Threonine | 1466 mg | † |
| Berry - Tryptophan | 440 mg | † |
| Berry - Tyrosine | 1562 mg | † |
| Berry - Valine | 1313 mg | † |
| Chocolate - Calories | 100; 150 | † |
| Chocolate - Total Fat | 2.5 g; 3.5 g | † |
| Chocolate - Saturated Fat | 1 g; 1.5 g | † |
| Chocolate - Total Carbohydrate | 3 g; 4 g | † |
| Chocolate - Dietary Fiber | 1 g; 2 g | † |
| Chocolate - Total Sugars | 0 g; 0 g | † |
| Chocolate - Includes Added Sugars | 0 g; 0 g | † |
| Chocolate - Protein | 17 g; 25 g | † |
| Chocolate - Calcium | 26 mg; 38 mg | 2%; 3% |
| Chocolate - Iron | 6 mg; 8 mg | 31%; 47% |
| Chocolate - Sodium | 348 mg; 521 mg | 15%; 23% |
| Chocolate - Potassium | 114 mg; 171 mg | 2%; 4% |
| Chocolate - Alanine | 1206 mg | † |
| Chocolate - Arginine | 1530 mg | † |
| Chocolate - Aspartic Acid | 2733 mg | † |
| Chocolate - Cystine | 597 mg | † |
| Chocolate - Glutamic Acid | 478 mg | † |
| Chocolate - Glycine | 864 mg | † |
| Chocolate - Histidine | 627 mg | † |
| Chocolate - Isoleucine | 1675 mg | † |
| Chocolate - Leucine | 2631 mg | † |
| Chocolate - Lysine | 1486 mg | † |
| Chocolate - Methionine | 607 mg | † |
| Chocolate - Phenylalanine | 1239 mg | † |
| Chocolate - Proline | 1569 mg | † |
| Chocolate - Serine | 1240 mg | † |
| Chocolate - Threonine | 1195 mg | † |
| Chocolate - Tryptophan | 424 mg | † |
| Chocolate - Tyrosine | 1194 mg | † |
| Chocolate - Valine | 1648 mg | † |
| Mocha - Calories | 90; 130 | † |
| Mocha - Total Fat | 2 g; 3 g | † |
| Mocha - Saturated Fat | 1 g; 1 g | † |
| Mocha - Total Carbohydrate | 5 g; 7 g | † |
| Mocha - Dietary Fiber | <1 g; <1 g | † |
| Mocha - Total Sugars | 0 g; 0 g | † |
| Mocha - Includes Added Sugars | 0 g; 0 g | † |
| Mocha - Protein | 16 g; 24 g | † |
| Mocha - Calcium | 33 mg; 49 mg | 3%; 4% |
| Mocha - Iron | 6 mg; 9 mg | 32%; 47% |
| Mocha - Sodium | 295 mg; 442 mg | 13%; 19% |
| Mocha - Potassium | 112 mg; 167 mg | 2%; 4% |
| Mocha - Alanine | 1518 mg | † |
| Mocha - Arginine | 1894 mg | † |
| Mocha - Aspartic Acid | 3585 mg | † |
| Mocha - Cystine | 745 mg | † |
| Mocha - Glutamic Acid | 1635 mg | † |
| Mocha - Glycine | 757 mg | † |
| Mocha - Histidine | 640 mg | † |
| Mocha - Isoleucine | 1566 mg | † |
| Mocha - Leucine | 2587 mg | † |
| Mocha - Lysine | 1842 mg | † |
| Mocha - Methionine | 657 mg | † |
| Mocha - Phenylalanine | 1581 mg | † |
| Mocha - Proline | 778 mg | † |
| Mocha - Serine | 1314 mg | † |
| Mocha - Threonine | 1360 mg | † |
| Mocha - Tryptophan | 444 mg | † |
| Mocha - Tyrosine | 1552 mg | † |
| Mocha - Valine | 1461 mg | † |
| Natural - Calories | 100; 150 | † |
| Natural - Total Fat | 2 g; 3 g | † |
| Natural - Saturated Fat | 0.5 g; 1 g | † |
| Natural - Total Carbohydrate | 1 g; 2 g | † |
| Natural - Dietary Fiber | 1 g; 1 g | † |
| Natural - Total Sugars | 0 g; 0 g | † |
| Natural - Includes Added Sugars | 0 g; 0 g | † |
| Natural - Protein | 19 g; 28 g | † |
| Natural - Calcium | 24 mg; 36 mg | 2%; 3% |
| Natural - Iron | 6 mg; 9 mg | 34%; 51% |
| Natural - Sodium | 264 mg; 395 mg | 11%; 17% |
| Natural - Alanine | 1369 mg | † |
| Natural - Arginine | 1822 mg | † |
| Natural - Aspartic Acid | 2569 mg | † |
| Natural - Cystine | 600 mg | † |
| Natural - Glutamic Acid | 477 mg | † |
| Natural - Glycine | 990 mg | † |
| Natural - Histidine | 552 mg | † |
| Natural - Isoleucine | 1644 mg | † |
| Natural - Leucine | 2466 mg | † |
| Natural - Lysine | 1483 mg | † |
| Natural - Methionine | 640 mg | † |
| Natural - Phenylalanine | 1341 mg | † |
| Natural - Proline | 1717 mg | † |
| Natural - Serine | 1237 mg | † |
| Natural - Threonine | 1285 mg | † |
| Natural - Tryptophan | 453 mg | † |
| Natural - Tyrosine | 1306 mg | † |
| Natural - Valine | 1735 mg | † |
| Vanilla - Calories | 100; 150 | † |
| Vanilla - Total Fat | 2 g; 3 g | † |
| Vanilla - Saturated Fat | 0.5 g; 1 g | † |
| Vanilla - Total Carbohydrate | 2 g; 3 g | † |
| Vanilla - Dietary Fiber | 1 g; 2 g | † |
| Vanilla - Total Sugars | 0 g; 0 g | † |
| Vanilla - Includes Added Sugars | 0 g; 0 g | † |
| Vanilla - Protein | 18 g; 27 g | † |
| Vanilla - Calcium | 26 mg; 39 mg | 2%; 3% |
| Vanilla - Iron | 5 mg; 8 mg | 30%; 45% |
| Vanilla - Sodium | 352 mg; 528 mg | 15%; 23% |
| Vanilla - Alanine | 1329 mg | † |
| Vanilla - Arginine | 1611 mg | † |
| Vanilla - Aspartic Acid | 2455 mg | † |
| Vanilla - Cystine | 690 mg | † |
| Vanilla - Glutamic Acid | 487 mg | † |
| Vanilla - Glycine | 1009 mg | † |
| Vanilla - Histidine | 627 mg | † |
| Vanilla - Isoleucine | 1582 mg | † |
| Vanilla - Leucine | 2614 mg | † |
| Vanilla - Lysine | 1312 mg | † |
| Vanilla - Methionine | 670 mg | † |
| Vanilla - Phenylalanine | 1134 mg | † |
| Vanilla - Proline | 1731 mg | † |
| Vanilla - Serine | 1239 mg | † |
| Vanilla - Threonine | 1248 mg | † |
| Vanilla - Tryptophan | 415 mg | † |
| Vanilla - Tyrosine | 1165 mg | † |
| Vanilla - Valine | 1561 mg | † |
Other Ingredients: Berry: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Hemp Seed Protein, Organic Goji Berry), Organic Berry Flavor, Organic Medium-chain Triglycerides Oil (Coconut Oil, Acacia Gum), Organic Guar Gum, Sea Salt, Organic Stevia Leaf Extract (Steviol Glycosides). Chocolate: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Hemp Seed Protein, Organic Goji Berry), Organic Dutch Cocoa, Organic Chocolate Flavor, Organic Medium-chain Triglycerides Oil (Coconut Oil, Acacia Gum), Organic Guar Gum, Sea Salt, Organic Stevia Leaf Extract (Steviol Glycosides). Mocha: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Hemp Seed Protein, Organic Goji Berry), Organic Dutch Cocoa, Organic Chocolate Flavor, Organic Mocha Flavor, Organic Medium-chain Triglycerides Oil (Coconut Oil, Acacia Gum), Organic Guar Gum, Sea Salt, Organic Stevia Leaf Extract (Steviol Glycosides). Natural: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Hemp Seed Protein, Organic Goji Berry), Organic Medium-chain Triglycerides Oil (Coconut Oil, Acacia Gum). Vanilla: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Goji Berry, Organic Hemp Seed Protein), Organic Vanilla Flavor, Organic Guar Gum, Organic Medium-chain Triglycerides Oil (Coconut Oil, Acacia Gum), Sea Salt, Organic Stevia Leaf Extract (Steviol Glycosides).
† Daily Value not established.
Sunwarrior Warrior Blend Organic Vegan Protein - Berry is backordered and will ship as soon as it is back in stock.
Sunwarrior Warrior Blend Organic Vegan Protein
If you’re looking for the best vegan protein powder, you’re in luck! Sunwarrior Warrior Blend Organic Vegan Protein is a pure and potent formula that is free of grains, suitable for vegetarians and vegans, and great for those following a keto or paleo diet.
Made of several rich protein sources, Sunwarrior Warrior Blend Organic Vegan Protein is a natural, organic vegan protein designed to support you before and after your workouts.* This plant-based protein is rich in medium-chain triglycerides from coconut which contain essential fatty acids that can be burned as energy. These MCTs help support healthy immune function and post-workout muscle recovery.*
- Designed to Support Your Pre and Post-Workout
- Contains Energizing MCTs
- Rich in Amino Acids and BCAAs
- Free of Grains
- Keto and Paleo Friendly
- Provides Antioxidant Support*
- 100% Organic
- No Added Sugar
- Suitable for Vegans and Vegetarians
Other ingredients include fermented yellow peas, which help support healthy metabolism,* and hemp seeds, which are rich in metabolic enzymes. The plant protein powder also provides antioxidant support,* thanks to the inclusion of antioxidant-rich goji berries.
Reviewed for accuracy by our licensed clinical team — doctors, nurse practitioners, and functional medicine specialists at The Healthy Place Clinic in Madison, WI.
Cautions: Consult your physician before beginning a weight reduction or dietary regimen containing this product. Keep out of the reach of children. Consult a physician before taking this product if you are pregnant, nursing, taking any medications, or have a medical condition.
Questions? We’ve got answers! Reach out to our support team for help.
Servings Per Container: 30
Ingredients:
- Berry:
- Minerals: Calcium, Iron, Sodium, Potassium
- Proprietary Blends / Specialized Blends: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Hemp Seed Protein, Organic Goji Berry)
- Other Ingredients: Organic Berry Flavor, Organic Medium-Chain Triglycerides Oil (Coconut Oil, Acacia Gum), Organic Guar Gum, Sea Salt, Organic Stevia Leaf Extract (Steviol Glycosides)
- Chocolate:
- Minerals: Calcium, Iron, Sodium, Potassium
- Proprietary Blends / Specialized Blends: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Hemp Seed Protein, Organic Goji Berry)
- Other Ingredients: Organic Dutch Cocoa, Organic Chocolate Flavor, Organic Medium-Chain Triglycerides Oil (Coconut Oil, Acacia Gum), Organic Guar Gum, Sea Salt, Organic Stevia Leaf Extract (Steviol Glycosides)
- Mocha:
- Minerals: Calcium, Iron, Sodium, Potassium
- Proprietary Blends / Specialized Blends: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Hemp Seed Protein, Organic Goji Berry)
- Other Ingredients: Organic Dutch Cocoa, Organic Chocolate Flavor, Organic Mocha Flavor, Organic Medium-Chain Triglycerides Oil (Coconut Oil, Acacia Gum), Organic Guar Gum, Sea Salt, Organic Stevia Leaf Extract (Steviol Glycosides)
- Natural:
- Minerals: Calcium, Iron, Sodium
- Proprietary Blends / Specialized Blends: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Hemp Protein, Organic Goji Berry)
- Other Ingredients: Organic MCT Oil (Coconut Oil, Acacia Fiber)
- Vanilla:
- Minerals: Calcium, Iron, Sodium
- Proprietary Blends / Specialized Blends: Proprietary Protein Blend (Organic Fermented Pea Protein, Organic Goji Berry, Organic Hemp Seed Protein)
- Other Ingredients: Organic Vanilla Flavor, Organic Guar Gum, Organic Medium-Chain Triglycerides Oil (Coconut Oil, Acacia Gum), Sea Salt, Organic Stevia Leaf Extract (Steviol Glycosides)
Allergen Notice: This product is manufactured in a facility that may also manufacture products containing peanuts or tree nuts.
FAQs About Sunwarrior Warrior Blend Organic Vegan Protein
Q: Does this give you a decent amount of protein per scoop? A: Yes. One scoop has 16 grams of protein in a 25 gram serving, mostly from organic fermented pea protein and organic hemp seed protein.
Q: How should I take it for a workout? A: I'd do 1 to 1.5 scoops in 10 to 16 ounces of water or a milk alternative. Most people use it before or after a workout. If you mix it ahead of time, keep it in the fridge and use it that day.
Q: Why does this one use pea and hemp protein? A: Because using both gives you a more complete amino acid profile than just one plant protein on its own. It also has organic goji berry in the blend.
Q: Is there any sugar in it? A: No. It has 0 grams of total sugar and 0 grams of added sugar, and it's sweetened with organic stevia leaf extract instead.
Q: I've heard some protein powders upset my stomach. Is this one pretty simple? A: Usually, yes, but it depends on the person. The formula is pretty simple, though it does use guar gum, coconut-based MCT oil, and stevia, which some people are sensitive to.
Q: Should I be concerned about sodium or anything else in here? A: Maybe, if you keep a close eye on sodium. One scoop has 372 mg, which is 16% of the daily value, so it's worth keeping in mind if you're also using electrolyte products.
Q: Can I use this if I'm pregnant, nursing, or taking medications? A: I'd check first. Talk to your OB or midwife before starting it. If you take medications or have a medical condition, I'd ask your doctor too.
At The Healthy Place, we strive for accuracy in our product images and information. However, manufacturers may make changes to product packaging or ingredients that are not yet reflected on our site. We recommend that you read the labels, warnings, and directions on purchased products before use and not rely solely on the information provided by The Healthy Place.





